IRA Certificates
Minimum Balance | Term | Dividend Rate | APY |
---|---|---|---|
5 Month CD Special! 2.15% APY25 Month CD Special! 3.10% APY$10,000 Minimum Deposit |
|||
$500 Min | 3 Month | 1.59% | 1.60% |
$10,000 Min | 5 Month | 2.13% | 2.15% |
$500 Min | 6 Month | 1.74% | 1.75% |
$500 Min | 7 Month | 1.74% | 1.75% |
$500 Min | 12 Month | 1.98% | 2.00% |
$500 Min | 15 Month | 2.13% | 2.15% |
$500 Min | 18 Month | 2.23% | 2.25% |
$500 Min | 24 Month | 2.33% | 2.36% |
$10,000 Min | 25 Month | 3.06% | 3.10% |
$500 Min | 30 Month | 2.37% | 2.40% |
$500 Min | 36 Month | 2.47% | 2.50% |
$500 Min | 48 Month | 2.57% | 2.60% |
Penalty for early withdrawal – 90 day penalty on Certificates less than 1 year. 180 day penalty on Certificates 1 year or greater. |