IRA Certificates
Minimum Balance | Term | Dividend Rate | APY |
---|---|---|---|
5 Month CD Special! 0.60% APY25 Month CD Special! 1.00% APY$10,000 Minimum Deposit |
|||
$500 Min | 3 Month | 0.40% | 0.40% |
$10,000 Min | 5 Month | 0.60% | 0.60% |
$500 Min | 6 Month | 0.50% | 0.50% |
$500 Min | 7 Month | 0.55% | 0.55% |
$500 Min | 9 Month | 0.65% | 0.65% |
$500 Min | 12 Month | 0.70% | 0.70% |
$500 Min | 15 Month | 0.80% | 0.80% |
$500 Min | 18 Month | 0.85% | 0.85% |
$500 Min | 24 Month | 0.95% | 0.95% |
$10,000 Min | 25 Month | 1.00% | 1.00% |
$500 Min | 30 Month | 1.00% | 1.00% |
$500 Min | 36 Month | 1.05% | 1.06% |
$500 Min | 48 Month | 1.09% | 1.10% |
Penalty for early withdrawal – 90 day penalty on Certificates less than 1 year. 180 day penalty on Certificates 1 year or greater. |